Sign In | Join Free | My spintoband.com |
|
Brand Name : YICHENG
Model Number : CGPT series
Certification : CE
Place of Origin : China
MOQ : 10pcs
Price : negotiation
Payment Terms : Ex-worked, L/C, T/T, Western Union
Supply Ability : 1, 000,000pcs/week
Delivery Time : 5-10 days
Packaging Details : carton
Material : Stainless Steel, Brass, Brass chromplated
Color : Silber, Gold
Shipment : DHL, UPS, FEDEX, AIR, OCEAN
Stainless Steel Foam Pond Fountain Nozzles Landscape Fountains Heads Outlet 22 - 51 mm
Description:
Yicheng High Quality Foam Nozzles, with its Special new and perfect design and made by high quality brass or brass chromeplated, Which are popular and idea choice for domestic and oversea customers.
Yicheng High Quality Foam Nozzles,When the water in air to form water vapor mixture of white water, swollen like spring from spring spewing out of the water, rolling in wealth.
Specifications
Stainless Steel 304 Material:
Model | Performance | Water Inlet | Water Outlet | Size | Weight | ||||||
pressure (Kpa) | capacity (m3/h) | height (m) | coverage (m) | diameter (inch) | connection type | diameter (mm) | number (pcs) | height (mm) | max dia. (mm) | (kg) | |
CGPT50 | 60-100 | 20-25 | 0.4-0.8 | 0.3-0.8 | 2" | internal thr. | Ф51 * Ф20 * 1 | 295 | 68 | 0.8 | |
CGPT40 | 50-80 | 13-20 | 0.4-0.8 | 0.3-0.6 | 1 1/2" | Ф41 * Ф18 * 1 | 280 | 52 | 0.48 | ||
CGPT25 | 50-80 | 5-10 | 0.3-0.5 | 0.2-0.4 | 1" | Ф27 * Ф15 * 1 | 230 | 36 | 0.26 | ||
CGPT20 | 50-80 | 3-6 | 0.2-0.4 | 0.15-0.3 | 3/4" | Ф22 * Ф13 * 1 | 215 | 32 | 0.19 |
Brass and Brass Chromplated Material:
Model | Performance | Water Inlet | Water Outlet | Size | Weight | ||||||
pressure (Kpa) | capacity (m3/h) | height (m) | coverage (m) | diameter (inch) | connection type | diameter (mm) | number (pcs) | height (mm) | max dia. (mm) | (kg) | |
CGPT80 | 100-120 | 40-60 | 1-1.2 | 0.8-1.0 | 3" | internal thr. | Ф75 * Ф30 * 1 | 430 | 100 | 1.4 | |
CGPT65 | 80-100 | 30-40 | 0.5-1.0 | 0.6-0.9 | 2 1/2" | Ф68 * Ф27 * 1 | 365 | 84 | 0.98 | ||
CGPT50 | 60-100 | 20-25 | 0.4-0.8 | 0.3-0.8 | 2" | Ф54 * Ф19 * 1 | 315 | 68 | 0.72 | ||
CGPT40 | 50-80 | 13-20 | 0.4-0.8 | 0.3-0.6 | 1 1/2" | Ф40 * Ф18 * 1 | 275 | 54 | 0.4 | ||
CGPT25 | 50-80 | 5-10 | 0.3-0.5 | 0.2-0.4 | 1" | Ф27 * Ф15 * 1 | 250 | 37 | 0.16 | ||
CGPT20 | 50-80 | 3-6 | 0.2-0.4 | 0.15-0.3 | 3/4" | Ф22 * Ф12 * 1 | 205 | 30 | 0.12 | ||
CGPT15 | 50-80 | 2-3 | 0.15-0.3 | 0.1-0.2 | 1/2" | Ф15 * Ф7 * 1 | 175 | 24 | 0.1 |
![]() |
Stainless Steel Foam Pond Fountain Nozzles Landscape Fountains Heads Outlet 22 - 51 mm Images |